October 12, 2024 12:50 PM
06
67
--
--
55
65
--
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
43 | 06 |
GALI 11:55 PM | View Chart |
81 | - |
FARIDABAD 06:00 PM | View Chart |
45 | - |
GAZIYABAAD 08:50 PM | View Chart |
43 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
98 | - |
GOLDSTAR 04:15 PM | View Chart |
86 | - |
TEZPUR DAY 04:30 PM | View Chart |
83 | - |
TEZPUR EVENING 06:30 PM | View Chart |
23 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
60 | - |
HINDUSTAN 05:30 PM | View Chart |
11 | - |
HARIDWAR 12:00 PM | View Chart |
72 | 67 |
GHAZIABAD NOON 02:00 PM | View Chart |
92 | - |
TEZPUR MORNING 01:30 PM | View Chart |
88 | - |
INDIA BAZAR 04:15 PM | View Chart |
52 | - |
DELHI GOLD 07:45 PM | View Chart |
02 | - |
PUNE CITY 12:30 PM | View Chart |
38 | 55 |
RANCHI 05:00 AM | View Chart |
49 | - |
BHOPAL MORNING 04:45 AM | View Chart |
43 | 06 |
INDIA DARBAR 11:20 AM | View Chart |
19 | 65 |
GOA NIGHT 11:50 PM | View Chart |
81 | - |
MUMBAI CITY 01:15 PM | View Chart |
74 | - |
DUBAI BAZAR 11:00 PM | View Chart |
07 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
74 | - |
GD BAZAR 2AM 02:00 AM | View Chart |
54 | 39 |
RAJASTHAN EVENING 03:00 PM | View Chart |
46 | - |
BIG BAZAR 07:40 PM | View Chart |
37 | - |
TAJ EXPRESS 10:30 PM | View Chart |
40 | - |
NCR 02:15 PM | View Chart |
14 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
00 | - |
NEW SAVERA 02:15 PM | View Chart |
62 | - |
SHREE KRISHNA 03:00 PM | View Chart |
61 | - |
JAI LAXMI 04:45 PM | View Chart |
04 | - |
TAJ 03:15 PM | View Chart |
49 | - |
NASIRABAD 06:00 PM | View Chart |
XX | - |
SALIMAR DAY 04:00 PM | View Chart |
34 | - |
DATE | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS | NCR | MUMBAI BAZAR | NEW SAVERA | SHREE KRISHNA | JAI LAXMI | TAJ | NASIRABAD | SALIMAR DAY |
TIME | 05:15 AM | 11:55 PM | 06:00 PM | 08:50 PM | 04:30 PM | 04:15 PM | 04:30 PM | 06:30 PM | 08:30 PM | 05:30 PM | 12:00 PM | 02:00 PM | 01:30 PM | 04:15 PM | 07:45 PM | 12:30 PM | 05:00 AM | 04:45 AM | 11:20 AM | 11:50 PM | 01:15 PM | 11:00 PM | 12:10 PM | 02:00 AM | 03:00 PM | 07:40 PM | 10:30 PM | 02:15 PM | 04:00 PM | 02:15 PM | 03:00 PM | 04:45 PM | 03:15 PM | 06:00 PM | 04:00 PM |
01-10 | - | 18 | 43 | 60 | 40 | 15 | 72 | 23 | 45 | 13 | 55 | 17 | 96 | 60 | 27 | - | - | - | 52 | - | 08 | - | 83 | - | 18 | 28 | 98 | 97 | 43 | - | 84 | 89 | 51 | - | 21 |
02-10 | 24 | 66 | 18 | 41 | 66 | 26 | 21 | 31 | 18 | 63 | 24 | 02 | 89 | 22 | 60 | - | 29 | 24 | 93 | 66 | 06 | 62 | - | 60 | 53 | 34 | 74 | 03 | 18 | - | 72 | 46 | 12 | - | 87 |
03-10 | 76 | 53 | 92 | 57 | 87 | 23 | 84 | 65 | 57 | 64 | 37 | 42 | 15 | 69 | 95 | - | - | 76 | 33 | 53 | 01 | 86 | 35 | 56 | 84 | 16 | 63 | 67 | 92 | - | 79 | 27 | 05 | - | 67 |
04-10 | 89 | 74 | 88 | 72 | 41 | 51 | 48 | 94 | 71 | 96 | 44 | 36 | 34 | 01 | 81 | 20 | 81 | 89 | 34 | 74 | 62 | 67 | 37 | 26 | 90 | 86 | 39 | 55 | 88 | - | 34 | 41 | 70 | - | 89 |
05-10 | 30 | 01 | 94 | 94 | 10 | 41 | 96 | 78 | 63 | 14 | 54 | 02 | 13 | 84 | 02 | 59 | 59 | 30 | 19 | 01 | 06 | 40 | 42 | - | 76 | 65 | 37 | 30 | 94 | - | 81 | 87 | 84 | - | 80 |
06-10 | 75 | 13 | 26 | 26 | 61 | 20 | 86 | 47 | 76 | 44 | 71 | 63 | 20 | 29 | 41 | 77 | - | 75 | 58 | - | 72 | 08 | 74 | 18 | 84 | 54 | 17 | 60 | 26 | - | 14 | 37 | 50 | - | 37 |
07-10 | 47 | 53 | 30 | 93 | 28 | 81 | 29 | 36 | 16 | 42 | 76 | 48 | 97 | 27 | - | 55 | 22 | 47 | 91 | 53 | 01 | 29 | 85 | 95 | 29 | 67 | 78 | 17 | 92 | - | 51 | 98 | 39 | - | 12 |
08-10 | 65 | 41 | 70 | 91 | 06 | 17 | 92 | 69 | 24 | 48 | 68 | 29 | 21 | 41 | 65 | - | 24 | 65 | 55 | 41 | 41 | 03 | - | 41 | 51 | 87 | 23 | 31 | 54 | 35 | 54 | 20 | 43 | - | 50 |
09-10 | 30 | 80 | 63 | 81 | 63 | 56 | 24 | 52 | 49 | 25 | 10 | 53 | 82 | - | 02 | 27 | - | 30 | 12 | 80 | 80 | 26 | 52 | 35 | 65 | 45 | 86 | 16 | 50 | 86 | 38 | 20 | 64 | - | 45 |
10-10 | 80 | 12 | 93 | 85 | 50 | 54 | 17 | 30 | 32 | 16 | 55 | 78 | 28 | 95 | 04 | 57 | - | 80 | 96 | 12 | 15 | 33 | 74 | 62 | 05 | 96 | 27 | 15 | 81 | 52 | 45 | 51 | 29 | - | 45 |
11-10 | 43 | 81 | 45 | 43 | 98 | 86 | 83 | 23 | 60 | 11 | 72 | 92 | 88 | 52 | 02 | 38 | 49 | 43 | 19 | 81 | 74 | 07 | 74 | 54 | 46 | 37 | 40 | 14 | 00 | 62 | 61 | 04 | 49 | - | 34 |
12-10 | 06 | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | 55 | - | 06 | 65 | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - |
13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Satta King is a renowned betting game that originated in the heart of Mumbai, Maharashtra during the 1950s. Although it operates outside the legal frameworks in India, it has amassed a significant following. This game is primarily about luck, predicated on the outcome of a randomly drawn number within a set range. Learn more about Satta King and its intriguing history at sattakingok.in.
Engaging in Satta King is straightforward. Participants can either connect with local agents found in numerous cities or utilize several mobile applications available on Android's Play Store or Apple's App Store. These applications facilitate easy registration, allowing players to start betting with minimal setup.
The legal status of Satta King is quite complex. It is considered illegal under the current gambling laws in India. However, online versions of the game exist in a legal gray area, which allows players from various regions to participate under specific conditions.
Success in Satta King often comes down to luck; however, experienced players suggest betting on multiple numbers to increase winning odds. Understanding the patterns and frequency of winning numbers from past results can also offer a strategic edge.
For example, if you place a ₹100 wager on the number 56 and it is drawn, you could win ₹9000. It is advisable to start with small bets to mitigate potential losses.
Explore answers to commonly asked questions about Satta King to better understand the game and refine your playing techniques.