November 13, 2024 04:45 PM
--
--
53
54
71
64
--
94
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
57 | 41 |
GALI 11:55 PM | View Chart |
56 | - |
FARIDABAD 06:00 PM | View Chart |
18 | - |
GAZIYABAAD 08:50 PM | View Chart |
44 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
75 | - |
GOLDSTAR 04:15 PM | View Chart |
37 | 53 |
TEZPUR DAY 04:30 PM | View Chart |
90 | 54 |
TEZPUR EVENING 06:30 PM | View Chart |
86 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
65 | - |
HINDUSTAN 05:30 PM | View Chart |
33 | - |
HARIDWAR 12:00 PM | View Chart |
39 | 17 |
GHAZIABAD NOON 02:00 PM | View Chart |
01 | 46 |
TEZPUR MORNING 01:30 PM | View Chart |
13 | 22 |
INDIA BAZAR 04:15 PM | View Chart |
79 | 71 |
DELHI GOLD 07:45 PM | View Chart |
18 | - |
PUNE CITY 12:30 PM | View Chart |
87 | - |
RANCHI 05:00 AM | View Chart |
56 | - |
BHOPAL MORNING 04:45 AM | View Chart |
57 | 41 |
INDIA DARBAR 11:20 AM | View Chart |
15 | 07 |
GOA NIGHT 11:50 PM | View Chart |
56 | - |
MUMBAI CITY 01:15 PM | View Chart |
39 | 54 |
DUBAI BAZAR 11:00 PM | View Chart |
XX | - |
LUCKNOW GOLD 12:10 PM | View Chart |
84 | 74 |
GD BAZAR 2AM 02:00 AM | View Chart |
85 | 30 |
RAJASTHAN EVENING 03:00 PM | View Chart |
42 | 65 |
BIG BAZAR 07:40 PM | View Chart |
53 | - |
TAJ EXPRESS 10:30 PM | View Chart |
32 | - |
NCR 02:15 PM | View Chart |
62 | 15 |
MUMBAI BAZAR 04:00 PM | View Chart |
45 | 64 |
NEW SAVERA 02:15 PM | View Chart |
XX | - |
SHREE KRISHNA 03:00 PM | View Chart |
96 | 64 |
JAI LAXMI 04:45 PM | View Chart |
91 | - |
TAJ 03:15 PM | View Chart |
44 | 39 |
BIKANER SUPER 02:20 AM | View Chart |
90 | 15 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
SALIMAR DAY 04:00 PM | View Chart |
61 | 94 |
SUPER PUNJAB 08:00 PM | View Chart |
XX | - |
DATE | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS | NCR | MUMBAI BAZAR | NEW SAVERA | SHREE KRISHNA | JAI LAXMI | TAJ | BIKANER SUPER | NASIRABAD | SALIMAR DAY | SUPER PUNJAB |
TIME | 05:15 AM | 11:55 PM | 06:00 PM | 08:50 PM | 04:30 PM | 04:15 PM | 04:30 PM | 06:30 PM | 08:30 PM | 05:30 PM | 12:00 PM | 02:00 PM | 01:30 PM | 04:15 PM | 07:45 PM | 12:30 PM | 05:00 AM | 04:45 AM | 11:20 AM | 11:50 PM | 01:15 PM | 11:00 PM | 12:10 PM | 02:00 AM | 03:00 PM | 07:40 PM | 10:30 PM | 02:15 PM | 04:00 PM | 02:15 PM | 03:00 PM | 04:45 PM | 03:15 PM | 02:20 AM | 06:00 PM | 04:00 PM | 08:00 PM |
01-11 | - | 26 | 12 | 28 | 13 | 40 | 37 | 43 | 35 | 27 | 32 | 51 | 68 | 09 | - | - | - | - | 86 | 26 | 26 | 46 | 73 | - | 65 | 30 | 52 | 61 | 41 | 21 | 00 | 69 | 08 | - | - | 27 | - |
02-11 | 06 | 54 | 29 | 46 | 53 | 88 | 98 | 72 | 21 | 16 | 64 | 69 | 66 | - | 61 | - | - | 06 | 99 | 54 | 65 | 15 | 63 | 58 | 89 | 23 | 84 | 19 | 26 | 29 | 60 | 64 | 47 | 02 | - | 17 | - |
03-11 | 99 | 24 | 69 | 05 | 60 | 51 | 27 | 87 | 12 | 38 | 96 | 18 | 24 | - | - | 20 | - | 99 | 28 | 24 | 96 | 14 | 52 | 28 | 35 | 01 | 99 | 12 | 66 | 44 | 16 | 94 | 15 | 82 | - | 56 | - |
04-11 | 48 | 03 | 56 | 20 | 15 | 35 | 76 | 19 | 94 | 95 | 12 | 24 | 70 | 36 | 80 | 44 | - | 48 | 22 | 03 | 71 | 80 | 75 | 00 | 85 | 40 | 97 | 84 | 00 | 82 | 63 | 08 | 19 | 87 | - | 10 | - |
05-11 | 78 | 45 | 90 | 94 | 70 | 29 | 64 | 91 | 73 | 54 | 80 | 59 | 49 | 02 | - | - | - | 78 | - | 45 | 44 | 27 | 74 | 71 | 34 | 15 | 56 | 97 | 14 | 42 | 46 | 82 | 94 | 40 | - | 34 | - |
06-11 | 49 | 04 | 10 | 18 | 87 | 28 | 63 | 34 | 46 | 64 | 78 | 04 | 25 | 22 | 58 | 51 | - | 49 | 28 | 04 | 63 | 49 | 84 | 37 | 26 | 98 | 47 | 12 | 52 | 67 | 87 | 32 | 53 | 30 | - | 09 | - |
07-11 | 59 | 46 | 44 | 25 | 78 | 45 | 42 | 60 | 98 | 74 | 00 | 43 | 22 | 38 | 97 | - | - | 59 | 78 | 46 | 62 | 70 | 85 | 30 | 11 | 68 | 74 | 85 | 05 | 56 | 72 | 59 | 52 | 72 | - | 24 | - |
08-11 | 85 | 28 | 66 | 88 | 08 | 37 | 01 | 56 | 87 | 13 | 49 | 11 | 74 | 01 | 71 | 29 | - | 85 | 04 | 28 | 79 | 26 | 84 | 82 | 28 | 32 | 54 | 18 | 12 | 30 | 79 | 38 | 36 | 52 | - | 19 | - |
09-11 | 25 | 21 | 87 | 85 | 89 | 17 | 65 | 79 | 39 | 81 | 63 | 59 | 03 | 71 | 59 | - | - | 25 | 92 | 21 | 52 | 70 | 74 | 96 | 03 | 83 | 48 | 92 | 82 | 09 | 54 | 48 | 99 | 06 | - | 58 | - |
10-11 | 65 | 17 | 62 | 04 | 33 | 43 | 46 | 38 | 65 | 12 | 57 | 44 | 30 | 74 | 75 | 70 | 63 | 65 | 04 | 17 | 18 | 84 | 74 | 29 | 12 | 71 | 32 | 02 | 76 | 91 | 19 | 40 | 57 | 97 | - | 14 | - |
11-11 | 12 | 03 | 80 | 68 | 58 | 37 | 42 | 57 | 74 | 06 | 95 | 63 | 16 | 73 | 61 | - | 50 | 12 | 26 | 03 | 58 | 10 | 31 | 04 | 69 | 93 | 29 | 22 | 41 | - | 86 | 63 | 63 | 51 | - | 12 | - |
12-11 | 57 | 56 | 18 | 44 | 75 | 37 | 90 | 86 | 65 | 33 | 39 | 01 | 13 | 79 | 18 | 87 | 56 | 57 | 15 | 56 | 39 | - | 84 | 85 | 42 | 53 | 32 | 62 | 45 | - | 96 | 91 | 44 | 90 | - | 61 | - |
13-11 | 41 | - | - | - | - | 53 | 54 | - | - | - | 17 | 46 | 22 | 71 | - | - | - | 41 | 07 | - | 54 | - | 74 | 30 | 65 | - | - | 15 | 64 | - | 64 | - | 39 | 15 | - | 94 | - |
14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Satta King is a renowned betting game that originated in the heart of Mumbai, Maharashtra during the 1950s. Although it operates outside the legal frameworks in India, it has amassed a significant following. This game is primarily about luck, predicated on the outcome of a randomly drawn number within a set range. Learn more about Satta King and its intriguing history at sattakingok.in.
Engaging in Satta King is straightforward. Participants can either connect with local agents found in numerous cities or utilize several mobile applications available on Android's Play Store or Apple's App Store. These applications facilitate easy registration, allowing players to start betting with minimal setup.
The legal status of Satta King is quite complex. It is considered illegal under the current gambling laws in India. However, online versions of the game exist in a legal gray area, which allows players from various regions to participate under specific conditions.
Success in Satta King often comes down to luck; however, experienced players suggest betting on multiple numbers to increase winning odds. Understanding the patterns and frequency of winning numbers from past results can also offer a strategic edge.
For example, if you place a ₹100 wager on the number 56 and it is drawn, you could win ₹9000. It is advisable to start with small bets to mitigate potential losses.
Explore answers to commonly asked questions about Satta King to better understand the game and refine your playing techniques.