January 16, 2025 08:25 AM
98
69
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
03 | 69 |
GALI 11:55 PM | View Chart |
98 | - |
FARIDABAD 06:00 PM | View Chart |
31 | - |
GAZIYABAAD 08:50 PM | View Chart |
06 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
47 | - |
KHATU SHYAM 04:30 PM | View Chart |
35 | - |
TEZPUR DAY 04:30 PM | View Chart |
97 | - |
TEZPUR EVENING 06:30 PM | View Chart |
79 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
12 | - |
HINDUSTAN 05:30 PM | View Chart |
32 | - |
HARIDWAR 12:00 PM | View Chart |
06 | - |
GHAZIABAD NOON 02:00 PM | View Chart |
99 | - |
TEZPUR MORNING 01:30 PM | View Chart |
86 | - |
GOLDSTAR 04:15 PM | View Chart |
36 | - |
INDIA BAZAR 04:15 PM | View Chart |
97 | - |
DELHI GOLD 07:45 PM | View Chart |
55 | - |
PUNE CITY 12:30 PM | View Chart |
31 | 65 |
RANCHI 05:00 AM | View Chart |
XX | - |
BHOPAL MORNING 04:45 AM | View Chart |
03 | 69 |
INDIA DARBAR 11:20 AM | View Chart |
58 | - |
GOA NIGHT 11:50 PM | View Chart |
98 | - |
MUMBAI CITY 01:15 PM | View Chart |
22 | - |
DUBAI BAZAR 11:00 PM | View Chart |
82 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
74 | - |
GD BAZAR 2AM 02:00 AM | View Chart |
40 | 42 |
RAJASTHAN EVENING 03:00 PM | View Chart |
52 | - |
BIG BAZAR 07:40 PM | View Chart |
94 | - |
TAJ EXPRESS 10:30 PM | View Chart |
57 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
92 | - |
SHREE KRISHNA 03:00 PM | View Chart |
53 | - |
JAI LAXMI 04:45 PM | View Chart |
91 | - |
TAJ 03:15 PM | View Chart |
43 | - |
FARIDABAD DIN 05:30 PM | View Chart |
52 | - |
SUPER DELHI 02:30 PM | View Chart |
99 | - |
BIHAR 07:15 PM | View Chart |
XX | - |
BIKANER SUPER 02:20 AM | View Chart |
48 | 21 |
UP BAZZAR 04:30 PM | View Chart |
24 | - |
NASIRABAD 06:00 PM | View Chart |
XX | - |
SALIMAR DAY 04:00 PM | View Chart |
29 | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|